Difference between revisions of "Tube SOP"
(cleaning) |
m Tag: 2021.10000 |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Summary | + | {{Summary |
− | |opType=tube | + | |opType=tube |
− | |opLabel=Tube | + | |opLabel=Tube |
− | |short=The Tube SOP generates open or closed tubes, cones, or pyramids along the X, Y or Z axes. | + | |short=The Tube SOP generates open or closed tubes, cones, or pyramids along the X, Y or Z axes. |
− | |opClass=tubeSOP_Class | + | |opClass=tubeSOP_Class |
− | |opFamily=SOP | + | |opFamily=SOP |
− | |long=The Tube SOP generates open or closed tubes, cones, or pyramids along the X, Y or Z axes. It outputs as meshes, polygons or simply a tube [[ | + | |long=The Tube SOP generates open or closed tubes, cones, or pyramids along the X, Y or Z axes. It outputs as meshes, polygons or simply a tube [[Primitive]]. |
− | |opLicense=Non-Commercial | + | |opLicense=Non-Commercial |
− | |opFilter=False | + | |opFilter=False |
− | }} | + | }} |
− | {{ParameterPage | + | {{ParameterPage |
− | |pageName=Tube | + | |pageName=Tube |
− | |pageSummary= | + | |pageSummary= |
− | |opFamily=SOP | + | |opFamily=SOP |
− | |items= | + | |items={{Parameter |
− | + | |parItems={{ParameterItem | |
− | + | |itemName=prim | |
− | + | |itemSummary= | |
− | + | |itemLabel=Primitive | |
− | + | |opFamily=SOP | |
− | + | |parName=type | |
− | + | }}<!-- | |
− | -->{{ParameterItem|itemName=poly | + | -->{{ParameterItem |
− | + | |itemName=poly | |
− | + | |itemSummary= | |
− | + | |itemLabel=Polygon | |
− | + | |opFamily=SOP | |
− | + | |parName=type | |
− | -->{{ParameterItem|itemName=mesh | + | }}<!-- |
− | + | -->{{ParameterItem | |
− | + | |itemName=mesh | |
− | + | |itemSummary= | |
− | + | |itemLabel=Mesh | |
− | + | |opFamily=SOP | |
− | -->{{ParameterItem|itemName=nurbs | + | |parName=type |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=nurbs | |
− | + | |itemSummary= | |
− | + | |itemLabel=NURBS | |
− | -->{{ParameterItem|itemName=bezier | + | |opFamily=SOP |
− | + | |parName=type | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=bezier | |
− | + | |itemSummary= | |
− | + | |itemLabel=Bezier | |
− | + | |opFamily=SOP | |
− | + | |parName=type | |
− | + | }} | |
− | + | |parLabel=Primitive Type | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | |parType= | + | |parSummary=Select from the following types. For information on the different types, see the [[:Category:Geometry|Geometry]] category articles. |
− | + | |parOrder=0 | |
− | + | |parName=type | |
− | + | |parType=Menu | |
− | + | |parReadOnly= | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |parItems={{ParameterItem | |
− | + | |itemName=rows | |
− | + | |itemSummary=Creates horizontal lines. | |
− | -->{{ParameterItem|itemName=cols | + | |itemLabel=Rows |
− | + | |opFamily=SOP | |
− | + | |parName=surftype | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=cols | |
− | -->{{ParameterItem|itemName=rowcol | + | |itemSummary=Creates vertical lines. |
− | + | |itemLabel=Columns | |
− | + | |opFamily=SOP | |
− | + | |parName=surftype | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | -->{{ParameterItem|itemName=triangles | + | |itemName=rowcol |
− | + | |itemSummary=Both Rows and Columns. Looks like Quads in wire frame display, but all polygons are open (if the primitive type is polygon). | |
− | + | |itemLabel=Rows and Columns | |
− | + | |opFamily=SOP | |
− | + | |parName=surftype | |
− | + | }}<!-- | |
− | -->{{ParameterItem|itemName=quads | + | -->{{ParameterItem |
− | + | |itemName=triangles | |
− | + | |itemSummary=Build the grid with Triangles. | |
− | + | |itemLabel=Triangles | |
− | + | |opFamily=SOP | |
− | + | |parName=surftype | |
− | -->{{ParameterItem|itemName=alttriangles | + | }}<!-- |
− | + | -->{{ParameterItem | |
− | + | |itemName=quads | |
− | + | |itemSummary=Generates sides composed of quadrilaterals (default). | |
− | + | |itemLabel=Quadrilaterals | |
− | + | |opFamily=SOP | |
− | + | |parName=surftype | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=alttriangles | |
− | + | |itemSummary=Generates triangles that are opposed; similar to the Triangles option. | |
− | + | |itemLabel=Alternating Triangles | |
− | + | |opFamily=SOP | |
− | |parType= | + | |parName=surftype |
− | + | }} | |
− | + | |parLabel=Connectivity | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | + | |parSummary=This option is used to select the type of surface, when using a Mesh Primitive Type. | |
− | + | |parOrder=1 | |
− | + | |parName=surftype | |
− | + | |parType=Menu | |
− | + | |parReadOnly= | |
− | -->{{ParameterItem|itemName=y | + | }} |
− | + | {{Parameter | |
− | + | |parItems={{ParameterItem | |
− | + | |itemName=x | |
− | + | |itemSummary= | |
− | + | |itemLabel=X Axis | |
− | -->{{ParameterItem|itemName=z | + | |opFamily=SOP |
− | + | |parName=orient | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=y | |
− | + | |itemSummary= | |
− | + | |itemLabel=Y Axis | |
− | + | |opFamily=SOP | |
− | + | |parName=orient | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=z | |
− | + | |itemSummary= | |
− | |parType= | + | |itemLabel=Z Axis |
− | + | |opFamily=SOP | |
− | + | |parName=orient | |
− | + | }} | |
− | + | |parLabel=Orientation | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | + | |parSummary=Primary axis of tube (long axis). | |
− | + | |parOrder=2 | |
− | |parType= | + | |parName=orient |
− | + | |parType=Menu | |
− | + | |parReadOnly= | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |parLabel=Orient Bounds | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | + | |parSummary=Available only when an input is connected to the Tube SOP to set bounds for the tube. When Orient Bounds = On it will rotate the geometry to match the orientation of the input SOP used for bounds. | |
− | + | |parOrder=3 | |
− | + | |parName=orientbounds | |
− | + | |parType=Toggle | |
− | + | |parReadOnly= | |
− | + | |parItems= | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |parLabel=Modify Bounds | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | + | |parSummary=Enabled only when an input is connected to the Tube SOP to set bounds for the tube. Turn Modify Bounds = On to enable the transform parameters below to further modify the position, scale, radius and height of the bounds. | |
− | + | |parOrder=4 | |
− | + | |parName=modifybounds | |
− | + | |parType=Toggle | |
− | + | |parReadOnly= | |
− | + | |parItems= | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |opFamily=SOP | |
− | + | |opType=tubeSOP | |
− | + | |parLabel=Rotate Order | |
− | + | |parName=rord | |
− | + | |parType=Menu | |
− | | | + | |parReadOnly= |
− | + | |parOrder=5 | |
− | + | |parSummary= | |
− | + | |parItems={{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=rord | |
− | + | |itemLabel=Rx Ry Rz | |
− | + | |itemName=xyz | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=rord | |
− | + | |itemLabel=Rx Rz Ry | |
− | + | |itemName=xzy | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=rord | |
− | + | |itemLabel=Ry Rx Rz | |
− | + | |itemName=yxz | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | | | + | |opFamily=SOP |
− | + | |parName=rord | |
− | + | |itemLabel=Ry Rz Rx | |
− | + | |itemName=yzx | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=rord | |
− | | | + | |itemLabel=Rz Rx Ry |
− | + | |itemName=zxy | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | }} | + | |opFamily=SOP |
− | {{ | + | |parName=rord |
− | | | + | |itemLabel=Rz Ry Rx |
− | | | + | |itemName=zyx |
− | |opFamily=SOP | + | |itemSummary= |
− | | | + | }} |
− | {{ | + | }} |
− | + | {{Parameter | |
− | + | |parItems={{ParameterItem | |
− | + | |itemName=tx | |
− | + | |itemSummary= | |
− | + | |itemLabel=X | |
− | | | + | |opFamily=SOP |
− | + | |parName=t | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=ty | |
− | + | |itemSummary= | |
− | + | |itemLabel=Y | |
− | + | |opFamily=SOP | |
− | + | |parName=t | |
− | + | }}<!-- | |
− | |parType= | + | -->{{ParameterItem |
− | + | |itemName=tz | |
− | + | |itemSummary= | |
− | + | |itemLabel=Z | |
− | + | |opFamily=SOP | |
− | + | |parName=t | |
− | + | }} | |
− | + | |parLabel=Center | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | |parType= | + | |parSummary=Location of the tube center from the object origin. |
− | + | |parOrder=6 | |
− | + | |parName=t | |
− | + | |parType=XYZ | |
− | {{ | + | |parReadOnly= |
− | + | }} | |
− | + | {{Parameter | |
− | + | |opFamily=SOP | |
− | + | |opType=tubeSOP | |
− | + | |parLabel=Rotate | |
− | + | |parName=r | |
− | + | |parType=XYZ | |
− | + | |parReadOnly= | |
− | + | |parOrder=7 | |
− | + | |parSummary= | |
− | + | |parItems={{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=r | |
− | + | |itemLabel=Rotate | |
− | + | |itemName=rx | |
− | | | + | |itemSummary= |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=r | |
− | + | |itemLabel=Rotate | |
− | + | |itemName=ry | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |opFamily=SOP | |
− | + | |parName=r | |
− | + | |itemLabel=Rotate | |
− | + | |itemName=rz | |
− | + | |itemSummary= | |
− | + | }} | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |parItems={{ParameterItem | |
− | + | |itemName=rad1 | |
− | + | |itemSummary= | |
− | + | |itemLabel="" | |
− | + | |opFamily=SOP | |
− | + | |parName=rad | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem | |
− | + | |itemName=rad2 | |
− | + | |itemSummary= | |
− | + | |itemLabel="" | |
− | + | |opFamily=SOP | |
− | + | |parName=rad | |
− | + | }} | |
− | + | |parLabel=Radius | |
− | + | |opType=tube | |
− | |parType= | + | |opFamily=SOP |
− | + | |parSummary=The first field is the radius of the top of the tube and the second field represents the radius of the bottom of the tube. | |
− | + | |parOrder=8 | |
− | + | |parName=rad | |
− | }} | + | |parType=Float |
− | + | |parReadOnly= | |
− | + | }} | |
− | + | {{Parameter | |
− | + | |parLabel=Height | |
− | + | |opType=tube | |
− | + | |opFamily=SOP | |
− | + | |parSummary=The height of the tube. | |
− | + | |parOrder=9 | |
− | + | |parName=height | |
+ | |parType=Float | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |opFamily=SOP | ||
+ | |opType=tubeSOP | ||
+ | |parLabel=Anchor U | ||
+ | |parName=anchoru | ||
+ | |parType=Float | ||
+ | |parReadOnly= | ||
+ | |parOrder=10 | ||
+ | |parSummary= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |opFamily=SOP | ||
+ | |opType=tubeSOP | ||
+ | |parLabel=Anchor V | ||
+ | |parName=anchorv | ||
+ | |parType=Float | ||
+ | |parReadOnly= | ||
+ | |parOrder=11 | ||
+ | |parSummary= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |opFamily=SOP | ||
+ | |opType=tubeSOP | ||
+ | |parLabel=Anchor W | ||
+ | |parName=anchorw | ||
+ | |parType=Float | ||
+ | |parReadOnly= | ||
+ | |parOrder=12 | ||
+ | |parSummary= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=Imperfect | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=This option applies only to Bezier and NURBS types. If selected, the tube is an approximated nonrational curve, otherwise it is a perfect rational curve. | ||
+ | |parOrder=13 | ||
+ | |parName=imperfect | ||
+ | |parType=Toggle | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | }} | ||
+ | {{ParameterPage | ||
+ | |pageName=Detail | ||
+ | |pageSummary= | ||
+ | |opFamily=SOP | ||
+ | |items={{Parameter | ||
+ | |parLabel=Rows | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=Number of rows in tube. | ||
+ | |parOrder=0 | ||
+ | |parName=rows | ||
+ | |parType=Int | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=Columns | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=Number of columns in tube. | ||
+ | |parOrder=1 | ||
+ | |parName=cols | ||
+ | |parType=Int | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=U Order | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=If a spline surface is selected, it is built at this order for U. | ||
+ | |parOrder=2 | ||
+ | |parName=orderu | ||
+ | |parType=Int | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=V Order | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=If a spline surface is selected, it is built at this order for V. | ||
+ | |parOrder=3 | ||
+ | |parName=orderv | ||
+ | |parType=Int | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=End Caps | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary= If selected, it adds faceted end caps to the ends of the tube. | ||
+ | |parOrder=4 | ||
+ | |parName=cap | ||
+ | |parType=Toggle | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parItems={{ParameterItem | ||
+ | |itemName=off | ||
+ | |itemSummary=No UV coordinates added to surface. | ||
+ | |itemLabel=Off | ||
+ | |opFamily=SOP | ||
+ | |parName=texture | ||
+ | }}<!-- | ||
+ | -->{{ParameterItem | ||
+ | |itemName=rowcol | ||
+ | |itemSummary=Adds vertex UV coordinates. | ||
+ | |itemLabel=Row & Columns | ||
+ | |opFamily=SOP | ||
+ | |parName=texture | ||
+ | }} | ||
+ | |parLabel=Texture Coordinates | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=Adds UV texture coordinates to the sphere. | ||
+ | |parOrder=5 | ||
+ | |parName=texture | ||
+ | |parType=Menu | ||
+ | |parReadOnly= | ||
+ | }} | ||
+ | {{Parameter | ||
+ | |parLabel=Compute Normals | ||
+ | |opType=tube | ||
+ | |opFamily=SOP | ||
+ | |parSummary=Checking this option On will compute surface normals. | ||
+ | |parOrder=6 | ||
+ | |parName=normals | ||
+ | |parType=Toggle | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | }} | ||
{{InputsPage | {{InputsPage | ||
− | + | |opFamily=SOP | |
− | + | |opInputs={{OPInput | |
− | + | |opFamily=SOP | |
− | + | |inputIndex=0 | |
− | + | |inputName= | |
− | + | |inputSummary= | |
− | + | }} | |
− | + | }} | |
− | }} | + | {{History |
− | {{SOPNavBox | + | }} |
− | |opFamily=SOP | + | {{SOPNavBox |
− | }} | + | |opFamily=SOP |
− | {{#invoke:Category | + | }} |
− | + | {{#invoke:Category|list|SOPs}} |
Latest revision as of 13:12, 28 July 2020
Summary[edit]
The Tube SOP generates open or closed tubes, cones, or pyramids along the X, Y or Z axes. It outputs as meshes, polygons or simply a tube Primitive.
Parameters - Tube Page
Primitive Type type
- ⊞ - Select from the following types. For information on the different types, see the Geometry category articles.
- Primitive
prim
-
- Polygon
poly
-
- Mesh
mesh
-
- NURBS
nurbs
-
- Bezier
bezier
-
Connectivity surftype
- ⊞ - This option is used to select the type of surface, when using a Mesh Primitive Type.
- Rows
rows
- Creates horizontal lines.
- Columns
cols
- Creates vertical lines.
- Rows and Columns
rowcol
- Both Rows and Columns. Looks like Quads in wire frame display, but all polygons are open (if the primitive type is polygon).
- Triangles
triangles
- Build the grid with Triangles.
- Quadrilaterals
quads
- Generates sides composed of quadrilaterals (default).
- Alternating Triangles
alttriangles
- Generates triangles that are opposed; similar to the Triangles option.
Orientation orient
- ⊞ - Primary axis of tube (long axis).
- X Axis
x
-
- Y Axis
y
-
- Z Axis
z
-
Orient Bounds orientbounds
- Available only when an input is connected to the Tube SOP to set bounds for the tube. When Orient Bounds = On it will rotate the geometry to match the orientation of the input SOP used for bounds.
Modify Bounds modifybounds
- Enabled only when an input is connected to the Tube SOP to set bounds for the tube. Turn Modify Bounds = On to enable the transform parameters below to further modify the position, scale, radius and height of the bounds.
Rotate Order rord
- ⊞ -
- Rx Ry Rz
xyz
-
- Rx Rz Ry
xzy
-
- Ry Rx Rz
yxz
-
- Ry Rz Rx
yzx
-
- Rz Rx Ry
zxy
-
- Rz Ry Rx
zyx
-
Center t
- ⊞ - Location of the tube center from the object origin.
- X
tx
-
- Y
ty
-
- Z
tz
-
Rotate r
- ⊞ -
- Rotate
rx
-
- Rotate
ry
-
- Rotate
rz
-
Radius rad
- ⊞ - The first field is the radius of the top of the tube and the second field represents the radius of the bottom of the tube.
rad1
-
rad2
-
Height height
- The height of the tube.
Anchor U anchoru
-
Anchor V anchorv
-
Anchor W anchorw
-
Imperfect imperfect
- This option applies only to Bezier and NURBS types. If selected, the tube is an approximated nonrational curve, otherwise it is a perfect rational curve.
Parameters - Detail Page
Rows rows
- Number of rows in tube.
Columns cols
- Number of columns in tube.
U Order orderu
- If a spline surface is selected, it is built at this order for U.
V Order orderv
- If a spline surface is selected, it is built at this order for V.
End Caps cap
- If selected, it adds faceted end caps to the ends of the tube.
Texture Coordinates texture
- ⊞ - Adds UV texture coordinates to the sphere.
- Off
off
- No UV coordinates added to surface.
- Row & Columns
rowcol
- Adds vertex UV coordinates.
Compute Normals normals
- Checking this option On will compute surface normals.
Operator Inputs
- Input 0 -
TouchDesigner Build:
SOPs |
---|
• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |